calvin segovia
DOTHRAKI HORSELORDS
Nickname: Maka
School: Old Folsom
SEASON STATS
Week | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | The Wildlings | 17 | 2 | 8 | 1 | 3 | 1 | 1 | 2 |
2 | The Second Sons | 10 | 0 | 7 | 2 | 0 | 0 | 3 | 4 |
3 | The Night's Watch | 5 | 0 | 5 | 1 | 1 | 1 | 3 | 4 |
4 | Highgarden | 11 | 1 | 8 | 4 | 0 | 0 | 1 | 0 |
5 | Faith Militant | 7 | 1 | 11 | 3 | 4 | 0 | 2 | 2 |
6 | The Wildlings | DNP | |||||||
7 | The Second Sons | 8 | 2 | 4 | 1 | 0 | 0 | 1 | 1 |
8 | The Night's Watch | 16 | 2 | 3 | 1 | 3 | 0 | 2 | 4 |
9 | Highgarden | 12 | 2 | 6 | 2 | 1 | 0 | 2 | 2 |
10 | Faith Militant | 16 | 2 | 4 | 3 | 2 | 0 | 1 | 0 |
Season Averages | 11.3 | 1.3 | 6.2 | 2.0 | 1.6 | 0.2 | 1.8 | 2.1 |
playoffs
Round | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | The Second Sons | DNP | |||||||
Playoffs Averages | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |