eddie grayson
THE NIGHT'S WATCH
Nickname: Lil' Shrek Jr.
School: Leuzinger High School
SEASON STATS
| Week | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Second Sons | DNP - Forfeit | |||||||
| 2 | Faith Militant | 17 | 0 | 13 | 1 | 0 | 1 | 0 | 0 |
| 3 | Dothraki Horselords | 15 | 0 | 12 | 0 | 1 | 0 | 1 | 1 |
| 4 | The Wildlings | 21 | 0 | 20 | 3 | 0 | 0 | 1 | 0 |
| 5 | Highgarden | DNP - Opponent Forfeit | |||||||
| 6 | The Second Sons | 23 | 0 | 13 | 0 | 2 | 1 | 2 | 2 |
| 7 | Faith Militant | DNP | |||||||
| 8 | Dothraki Horselords | 20 | 0 | 21 | 2 | 2 | 1 | 3 | 1 |
| 9 | The Wildlings | 35 | 0 | 15 | 0 | 3 | 1 | 4 | 3 |
| 10 | Highgarden | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Season Averages | 19.6 | 0.0 | 13.9 | 0.9 | 1.1 | 0.6 | 1.6 | 1.0 | |
playoffs
| Round | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Wildlings | DNP | |||||||
| Playoffs Averages | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |