jake espiritu
THE NIGHT'S WATCH
Nickname: Jake from State Farm
School: Long Beach State
IG: @jakeyboi8
SEASON STATS
Week | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | The Second Sons | DNP - Forfeit | |||||||
2 | Faith Militant | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 4 |
3 | Dothraki Horselords | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
4 | The Wildlings | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
5 | Highgarden | DNP - Opponent Forfeit | |||||||
6 | The Second Sons | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
7 | Faith Militant | 8 | 1 | 6 | 1 | 0 | 0 | 3 | 2 |
8 | Dothraki Horselords | DNP | |||||||
9 | The Wildlings | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
10 | Highgarden | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Season Averages | 1.9 | 0.3 | 2.4 | 0.3 | 0.1 | 0.0 | 1.7 | 1.7 |
PLAYOFFS
Round | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | The Wildlings | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 |
Playoffs Averages | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |