jasen cheatham
THE NIGHT'S WATCH
Nickname: Jay Cheat
School: Westchester High School
IG: @jaycheat
SEASON STATS
Week | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | The Second Sons | DNP - Forfeit | |||||||
2 | Faith Militant | 13 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
3 | Dothraki Horselords | 32 | 5 | 8 | 0 | 1 | 0 | 0 | 0 |
4 | The Wildlings | 19 | 5 | 8 | 4 | 2 | 0 | 1 | 2 |
5 | Highgarden | DNP - Opponent Forfeit | |||||||
6 | The Second Sons | 11 | 1 | 5 | 2 | 0 | 0 | 1 | 0 |
7 | Faith Militant | 22 | 2 | 11 | 3 | 0 | 0 | 1 | 0 |
8 | Dothraki Horselords | 26 | 4 | 10 | 1 | 1 | 0 | 3 | 0 |
9 | The Wildlings | 11 | 0 | 4 | 0 | 4 | 0 | 1 | 0 |
10 | Highgarden | 21 | 1 | 18 | 2 | 0 | 0 | 1 | 0 |
Season Averages | 19.4 | 2.3 | 8.9 | 1.6 | 1.0 | 0.0 | 1.0 | 0.3 |
PLAYOFFS
Round | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | The Wildlings | 11 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Playoffs Averages | 11.0 | 2.0 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |