jordan king
THE WILDLINGS
Nickname: Space Jam
School: Hamilton High School
IG: @spac3jam
SEASON STATS
Week | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | The Night's Watch | DNP - Forfeit (played as part of The Second Sons) | |||||||
2 | Highgarden | 22 | 4 | 8 | 2 | 1 | 0 | 1 | 0 |
3 | Faith Militant | 20 | 1 | 4 | 1 | 1 | 1 | 2 | 3 |
4 | The Night's Watch | 24 | 4 | 8 | 2 | 3 | 1 | 0 | 2 |
5 | The Second Sons | 16 | 2 | 4 | 1 | 1 | 1 | 2 | 1 |
6 | Dothraki Horselords | 23 | 2 | 13 | 1 | 2 | 0 | 3 | 4 |
7 | Highgarden | 21 | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
8 | Faith Militant | 36 | 6 | 6 | 4 | 3 | 1 | 4 | 0 |
9 | The Night's Watch | 9 | 0 | 5 | 3 | 1 | 1 | 6 | 2 |
10 | The Second Sons | 10 | 1 | 3 | 1 | 2 | 0 | 1 | 3 |
Season Averages | 20.1 | 2.7 | 5.8 | 1.8 | 1.6 | 0.6 | 2.2 | 2.0 |
playoffs
Round | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | The Night's Watch | 27 | 0 | 13 | 0 | 3 | 0 | 2 | 2 |
2 | The Second Sons | 15 | 2 | 9 | 2 | 0 | 1 | 0 | 4 |
Playoffs Averages | 21.0 | 1.0 | 11.0 | 1.0 | 1.5 | 0.5 | 1.0 | 3.0 |