Fall 2018
stats leaderboard
totals
Final Regular Season
(Must have played a minimum 3 games to qualify)
total POINTS
Name | Team | Total |
---|---|---|
Devin Chambers | Dothraki Horselords | 201 |
MarQuis Trill | The Stone Men | 190 |
Gerald Evans | The Kingslayers | 151 |
Joshua Gordon | The Iron Bank | 144 |
Parris Wilson | Fire & Blood | 136 |
total 3-Pointers made
Name | Team | Total |
---|---|---|
Devin Chambers | Dothraki Horselords | 47 |
Gerald Evans | The Kingslayers | 29 |
Joshua Gordon | The Iron Bank | 28 |
Jaden Williams | The Night's Watch | 26 |
MarQuis Trill | The Stone Men | 22 |
total rebounds
Name | Team | Total |
---|---|---|
Shannen Garner | Dothraki Horselords | 78 |
Stephon Dafney | Dothraki Horselords | 73 |
MarQuis Trill | The Stone Men | 72 |
Brannon Nichols | The Kingsguard | 55 |
Johnny Hardwick Jr. | The Wildlings | 54 |
total assists
Name | Team | Total |
---|---|---|
Gerald Evans | The Kingslayers | 48 |
Kevin Wilson | Fire & Blood | 46 |
Chris Young | The Kingsguard | 38 |
Stephon Dafney | Dothraki Horselords | 37 |
Brandon Towns Burrell | The Iron Bank | 34 |
total steals
Name | Team | Total |
---|---|---|
Gerald Evans | The Kingslayers | 32 |
Marcus Felder | The Onion Knights | 14 |
MarQuis Trill | The Stone Men | 13 |
Moses Davis | The Onion Knights | 12 |
Jarrod Wilridge | The Kingslayers | 12 |
Miles Murphy | The Onion Knights | 12 |