daniel valencia
DOTHRAKI HORSELORDS
Nickname: DRush
School: Redondo High School
IG: @d_r_u_s_h
current SEASON
Week | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | DNP - Bye Week | ||||||||
2 | The Onion Knights | DNP | |||||||
3 | The Stone Men | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
4 | The Kingslayers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | The Ironborn | DNP | |||||||
6 | The Others | DNP | |||||||
7 | The Onion Knights | DNP | |||||||
8 | The Onion Knights | DNP | |||||||
9 | The Others | DNP | |||||||
Season Averages | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 |
current playoffs
Round | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | First Round Bye | ||||||||
2 | The Onion Knights | DNP | |||||||
Playoffs Averages | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
previous season
Season | GP | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
F-17 | 2 | 8.5 | 0.5 | 4.0 | 0.5 | 0.5 | 0.0 | 1.0 | 1.0 |