mai eteuati
DOTHRAKI HORSELORDS
Nickname: Mai
School: Long Beach CC
IG: @mai_lissa
current SEASON
Week | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | DNP - Bye Week | ||||||||
2 | The Onion Knights | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
3 | The Stone Men | DNP | |||||||
4 | The Kingslayers | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
5 | The Ironborn | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
6 | The Others | 19 | 4 | 5 | 1 | 1 | 0 | 0 | 1 |
7 | The Onion Knights | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 3 |
8 | The Onion Knights | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | The Others | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
Season Averages | 5.3 | 1.0 | 3.1 | 0.4 | 0.6 | 0.0 | 0.1 | 1.1 |
current playoffs
Round | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | First Round Bye | ||||||||
2 | The Onion Knights | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Season Averages | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
previous seasons
Season | GP | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
F-17 | 8 | 9.4 | 1.8 | 6.5 | 1.4 | 1.5 | 0.1 | 2.0 | 1.8 |
W-18 | 9 | 6.1 | 1.0 | 2.0 | 1.8 | 1.4 | 0.0 | 0.8 | 1.3 |
previous playoffs
Season | GP | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
F-17 | 1 | 7.0 | 1.0 | 7.0 | 1.0 | 0.0 | 0.0 | 0.0 | 5.0 |
W-18 | 2 | 10.0 | 0.5 | 3.5 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 |