jamelle holieway jr.
THE STONE MEN
IG: @jimmyjam4
CURRENT SEASON
Week | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | The Blackfish | DNP | |||||||
2* | The Others | 27 | 4 | 9 | 0 | 2 | 0 | 0 | 0 |
3 | Dothraki Horselords | DNP | |||||||
4 | The Onion Knights | DNP | |||||||
5 | DNP - Bye Week | ||||||||
6 | The Kingslayers | DNP | |||||||
7 | The Ironborn | DNP | |||||||
8 | The Others | DNP | |||||||
9 | The Ironborn | DNP | |||||||
Season Averages | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
current playoffs
Round | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | The Onion Knights | DNP | |||||||
Playoffs Averages | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
*Forfeited game: Stats do not count for season averages.