keiron williams
THE STONE MEN
CURRENT SEASON
Week | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | The Blackfish | DNP | |||||||
2 | The Others | DNP - Opponent Forfeit | |||||||
3 | Dothraki Horselords | DNP | |||||||
4 | The Onion Knights | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 |
5 | DNP - Bye Week | ||||||||
6 | The Kingslayers | DNP | |||||||
7 | The Ironborn | DNP | |||||||
8 | The Others | DNP | |||||||
9 | The Ironborn | DNP | |||||||
Season Averages | 0.0 | 0.0 | 4.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
current playoffs
Round | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | The Onion Knights | DNP | |||||||
Playoffs Averages | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |