Simply The Best Basketball League

Sunday Night Live

devin chambers

DOTHRAKI HORSELORDS

devin_chambers.jpg

IG: @dc3.0

Career Accolades

  • Winter 2018 Season Most Valuable Player

  • Spring 2018 Season Most Valuable Player

current season

Week Opponent Pts 3ptm Rebs Assts Stls Blks TO Fls
1 The Masters of Coin 36 8 4 5 1 0 0 0
2 The Twins 28 8 6 3 0 0 1 0
3 The Kingslayers 29 7 4 9 2 0 1 1
4 The Unsullied 25 4 6 2 0 1 0 0
5 The Golden Company 27 6 3 1 0 0 0 1
6 The Wildlings 46 14 4 3 0 0 0 0
7 The Direwolves 7 2 0 1 0 1 0 2
8 The Dreadfort 9 1 2 5 0 0 0 2
9 The Fury 12 1 3 2 1 1 3 1
Season Averages 24.3 5.7 3.6 3.4 0.4 0.3 0.6 0.8

current playoffs

Round Opponent Pts 3ptm Rebs Assts Stls Blks TO Fls
1 DNP - 2nd Seed Bye
2 DNP - 2nd Seed Bye
3 The Dreadfort 9 1 2 3 0 0 1 4
4 The Direwolves 12 4 1 0 0 1 0 1
Playoff Averages 10.5 2.5 1.5 1.5 0.0 0.5 0.5 2.5

previous SEASONs

Season GP Pts 3ptm Rebs Assts Stls Blks TO Fls
W-19 9 24.2 4.2 3.8 2.4 0.4 0.8 1.6 1.3
F-18 9 22.3 5.2 3.9 3.7 0.4 0.4 1.2 1.4
Su-18 9 24.4 4.6 3.3 1.6 1.2 0.8 1.0 1.6
Sp-18 8 28.0 5.3 6.1 1.8 0.5 1.1 1.8 0.6
W-18 9 30.1 5.8 5.9 2.0 0.7 0.2 1.3 1.1
F-17 5 25.6 4.8 6.6 1.2 1.0 0.8 0.4 2.4

previous playoffs

Season GP Pts 3ptm Rebs Assts Stls Blks TO Fls
W-19 3 18.0 3.7 4.7 3.0 0.7 1.3 0.3 1.3
F-18 3 20.0 3.7 3.0 3.3 0.0 0.0 2.0 0.3
Su-18 2 20.5 3.5 4.5 2.0 0.0 0.0 0.5 2.0
Sp-18 1 6.0 0.0 2.0 1.0 0.0 1.0 3.0 1.0
W-18 2 19.0 3.5 5.0 0.5 1.0 0.5 1.0 1.5
F-17 1 28.0 5.0 6.0 1.0 1.0 1.0 1.0 3.0

Copyright © 2019 Simply The Best Basketball League. All rights reserved.