eddie grayson
DOTHRAKI HORSELORDS
Nickname: Lil' Shrek Jr.
School: Leuzinger High School
Career Accolades
Summer 2017 Season Most Valuable Player
current season
Week | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | The Masters of Coin | DNP | |||||||
2 | The Twins | DNP | |||||||
3 | The Kingslayers | 4 | 0 | 13 | 4 | 1 | 1 | 0 | 2 |
4 | The Unsullied | 12 | 0 | 6 | 1 | 0 | 0 | 3 | 0 |
5 | The Golden Company | 22 | 0 | 9 | 5 | 0 | 1 | 0 | 1 |
6 | The Wildlings | 6 | 0 | 20 | 2 | 0 | 0 | 4 | 3 |
7 | The Direwolves | 17 | 0 | 6 | 1 | 1 | 3 | 1 | 1 |
8 | The Dreadfort | 17 | 0 | 13 | 0 | 0 | 1 | 2 | 3 |
9 | The Fury | 17 | 0 | 11 | 7 | 1 | 0 | 3 | 0 |
Season Averages | 13.6 | 0.0 | 11.1 | 2.9 | 0.4 | 0.9 | 1.9 | 1.4 |
current playoffs
Round | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | DNP - 2nd Seed Bye | ||||||||
2 | DNP - 2nd Seed Bye | ||||||||
3 | The Dreadfort | 12 | 0 | 8 | 1 | 0 | 1 | 1 | 1 |
4 | The Direwolves | 8 | 0 | 9 | 0 | 1 | 0 | 2 | 2 |
Playoff Averages | 10.0 | 0.0 | 8.5 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 |
previous SEASONs
Season | GP | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
W-19 | 9 | 17.8 | 0.0 | 14.1 | 1.3 | 0.4 | 0.4 | 1.9 | 1.3 |
Su-18 | 6 | 23.2 | 0.0 | 17.3 | 2.5 | 1.5 | 0.5 | 3.2 | 1.3 |
W-18 | 6 | 21.8 | 0.0 | 10.2 | 1.2 | 0.2 | 0.2 | 1.5 | 1.0 |
F-17 | 7 | 19.6 | 0.0 | 13.9 | 0.9 | 1.1 | 0.6 | 1.6 | 1.0 |
previous playoffs
Season | GP | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
W-19 | 4 | 14.8 | 0.0 | 10.0 | 1.0 | 0.8 | 0.0 | 2.0 | 1.8 |
Su-18 | 3 | 17.7 | 0.3 | 14.7 | 2.0 | 1.0 | 0.7 | 1.0 | 1.7 |