mai eteuati
DOTHRAKI HORSELORDS
Nickname: Mai
School: Long Beach CC
IG: @mai_lissa
current SEASON
Week | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | The Masters of Coin | DNP | |||||||
2 | The Twins | DNP | |||||||
3 | The Kingslayers | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
4 | The Unsullied | DNP | |||||||
5 | The Golden Company | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | The Wildlings | DNP | |||||||
7 | The Direwolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | The Dreadfort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | The Fury | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Averages | 1.2 | 0.4 | 0.2 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 |
previous seasons
Season | GP | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
W-19 | 8 | 1.5 | 0.3 | 0.5 | 0.1 | 0.1 | 0.0 | 0.1 | 1.0 |
F-18 | 8 | 0.0 | 0.0 | 0.8 | 0.1 | 0.0 | 0.0 | 0.3 | 0.1 |
Su-18 | 8 | 0.5 | 0.0 | 2.5 | 0.4 | 1.1 | 0.0 | 0.3 | 1.4 |
Sp-18 | 7 | 5.3 | 1.0 | 3.1 | 0.4 | 0.6 | 0.0 | 0.1 | 1.1 |
W-18 | 9 | 6.1 | 1.0 | 2.0 | 1.8 | 1.4 | 0.0 | 0.8 | 1.3 |
F-17 | 8 | 9.4 | 1.8 | 6.5 | 1.4 | 1.5 | 0.1 | 2.0 | 1.8 |
previous playoffs
Season | GP | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
W-19 | 3 | 0.7 | 0.0 | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
F-18 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Su-18 | 2 | 1.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | 1.0 | 2.5 |
Sp-18 | 1 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
W-18 | 2 | 10.0 | 0.5 | 3.5 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 |
F-17 | 1 | 7.0 | 1.0 | 7.0 | 1.0 | 0.0 | 0.0 | 0.0 | 5.0 |