percy lemle
THE DIREWOLVES
IG: @passit2p1
Career Accolades
Summer 2018 Season Most Valuable Player
CURRENT SEASON
Week | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | The Unsullied | 11 | 0 | 5 | 2 | 3 | 0 | 0 | 1 |
2 | The Wildlings | 12 | 0 | 14 | 5 | 0 | 0 | 2 | 3 |
3 | The Fury | 5 | 0 | 5 | 1 | 1 | 1 | 1 | 1 |
4 | The Masters of Coin | 15 | 0 | 8 | 3 | 0 | 0 | 1 | 1 |
5 | The Twins | DNP | |||||||
6 | The Kingslayers | DNP - Opponent Forfeit | |||||||
7 | Dothraki Horselords | 17 | 1 | 6 | 0 | 0 | 0 | 1 | 2 |
8 | The Golden Company | DNP | |||||||
9 | The Dreadfort | 19 | 0 | 3 | 3 | 3 | 1 | 1 | 4 |
Season Averages | 13.2 | 0.2 | 6.8 | 2.3 | 1.2 | 0.3 | 1.0 | 2.0 |
current playoffs
Round | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | DNP - Top Seed Bye | ||||||||
2 | DNP - Top Seed Bye | ||||||||
3 | The Masters of Coin | 22 | 2 | 12 | 3 | 2 | 3 | 1 | 0 |
4 | Dothraki Horselords | 12 | 0 | 16 | 2 | 1 | 0 | 1 | 2 |
Playoff Averages | 17.0 | 1.0 | 14.0 | 2.5 | 1.5 | 1.5 | 1.0 | 1.0 |
previous seasons
Season | GP | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
W-19 | 6 | 18.8 | 1.0 | 10.8 | 3.8 | 1.0 | 2.0 | 2.3 | 1.2 |
Su-18 | 8 | 25.8 | 1.5 | 12.6 | 4.1 | 2.0 | 1.4 | 1.6 | 2.6 |
previous playoffs
Season | GP | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
W-19 | 1 | 17.0 | 1.0 | 10.0 | 7.0 | 5.0 | 0.0 | 0.0 | 3.0 |
Su-18 | 3 | 20.3 | 0.7 | 12.7 | 3.0 | 1.0 | 1.0 | 1.7 | 1.7 |