jordan king
THE NIGHT'S WATCH
Nickname: Space Jam
School: Hamilton High School
IG: @spac3jam
current season
Week | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | The Dreadfort | DNP | |||||||
2 | The King's Guard | 38 | 3 | 16 | 2 | 0 | 0 | 1 | 2 |
3 | The Wildlings | 25 | 3 | 15 | 3 | 1 | 2 | 2 | 4 |
4 | The Onion Knights | 9 | 0 | 4 | 3 | 0 | 0 | 2 | 3 |
5 | Dothraki Horselords | 20 | 2 | 10 | 1 | 0 | 0 | 0 | 4 |
6 | Fire & Blood | DNP | |||||||
7 | The Golden Company | 33 | 5 | 6 | 1 | 2 | 1 | 2 | 2 |
8 | The Kingslayers | DNP | |||||||
9 | The Stone Men | 10 | 1 | 1 | 4 | 0 | 2 | 3 | 3 |
Season Averages | 22.5 | 2.3 | 8.7 | 2.3 | 0.5 | 0.8 | 1.7 | 3.0 |
current playoffs
Round | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | The Kingslayers | 11 | 2 | 2 | 3 | 2 | 0 | 2 | 3 |
2 | Dothraki Horselords | 9 | 1 | 3 | 8 | 1 | 1 | 0 | 2 |
3 | The King's Guard | 7 | 0 | 5 | 0 | 2 | 1 | 5 | 6 |
Season Averages | 9.0 | 1.0 | 3.3 | 3.7 | 1.7 | 0.7 | 2.3 | 3.7 |
previous SEASONs
Season | GP | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
Sp-18 | 5 | 13.8 | 0.6 | 7.0 | 1.6 | 1.0 | 2.0 | 3.2 | 4.0 |
W-18 | 4 | 8.0 | 0.0 | 3.4 | 2.0 | 2.6 | 1.4 | 1.8 | 1.6 |
F-17 | 9 | 20.1 | 2.7 | 5.8 | 1.8 | 1.6 | 0.6 | 2.2 | 2.0 |
previous playoffs
Season | GP | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
F-17 | 2 | 21.0 | 1.0 | 11.0 | 1.0 | 1.5 | 0.5 | 1.0 | 3.0 |