sean graham
THE ONION KNIGHTS
IG: @seantoemas
CURRENT SEASON
| Week | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The King's Guard | 19 | 1 | 7 | 3 | 1 | 0 | 3 | 0 |
| 2 | The Wildlings | 27 | 3 | 11 | 2 | 0 | 0 | 1 | 0 |
| 3 | Dothraki Horselords | 11 | 0 | 5 | 2 | 2 | 2 | 3 | 1 |
| 4 | The Night's Watch | 23 | 0 | 6 | 2 | 0 | 1 | 3 | 3 |
| 5 | Fire & Blood | 9 | 0 | 9 | 3 | 1 | 0 | 7 | 1 |
| 6 | The Golden Company | 14 | 1 | 10 | 2 | 1 | 0 | 2 | 2 |
| 7 | The Kingslayers | 15 | 0 | 6 | 2 | 1 | 0 | 2 | 2 |
| 8 | The Stone Men | 20 | 1 | 8 | 5 | 0 | 1 | 3 | 2 |
| 9 | The Dreadfort | DNP - Forfeit | |||||||
| Season Averages | 17.3 | 0.8 | 7.8 | 2.6 | 0.8 | 0.5 | 3.0 | 1.4 | |
current playoffs
| Round | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Golden Company | 12 | 2 | 7 | 3 | 2 | 4 | 0 | 0 |
| 2 | Fire & Blood | 17 | 3 | 7 | 1 | 2 | 0 | 3 | 5 |
| Playoff Averages | 14.5 | 2.5 | 7.0 | 2.0 | 2.0 | 2.0 | 1.5 | 2.5 | |