billy tucker
THE STONE MEN
IG: @billroy21
CURRENT SEASON
Week | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | Fire & Blood | 6 | 0 | 3 | 0 | 0 | 0 | 5 | 2 |
2 | The Golden Company | 4 | 0 | 8 | 3 | 1 | 0 | 1 | 1 |
3 | The Kingslayers | 6 | 0 | 6 | 0 | 1 | 0 | 3 | 0 |
4 | Dothraki Horselords | 6 | 0 | 2 | 4 | 1 | 0 | 2 | 3 |
5 | The Dreadfort | 21 | 1 | 10 | 1 | 0 | 0 | 2 | 2 |
6 | The King's Guard | 16 | 0 | 4 | 2 | 0 | 2 | 0 | 0 |
7 | The Wildlings | 11 | 1 | 7 | 1 | 1 | 0 | 1 | 1 |
8 | The Onion Knights | 14 | 0 | 13 | 3 | 0 | 0 | 2 | 4 |
9 | The Night's Watch | 10 | 0 | 9 | 5 | 4 | 0 | 2 | 4 |
Season Averages | 10.4 | 0.2 | 6.9 | 2.1 | 0.9 | 0.2 | 2.0 | 1.9 |
current playoffs
Round | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | Fire & Blood | 17 | 0 | 7 | 1 | 1 | 0 | 4 | 2 |
Playoff Averages | 17.0 | 0.0 | 7.0 | 1.0 | 1.0 | 0.0 | 4.0 | 2.0 |