leon flowers
THE STONE MEN
IG: @pliznaya
CURRENT SEASON
| Week | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fire & Blood | DNP | |||||||
| 2 | The Golden Company | DNP | |||||||
| 3 | The Kingslayers | DNP | |||||||
| 4 | Dothraki Horselords | 33 | 7 | 2 | 2 | 0 | 1 | 1 | 0 |
| 5 | The Dreadfort | 13 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
| 6 | The King's Guard | 23 | 5 | 7 | 4 | 0 | 1 | 0 | 0 |
| 7 | The Wildlings | 25 | 2 | 10 | 4 | 1 | 0 | 1 | 2 |
| 8 | The Onion Knights | 13 | 0 | 9 | 2 | 1 | 0 | 0 | 0 |
| 9 | The Night's Watch | 24 | 4 | 8 | 5 | 0 | 0 | 2 | 0 |
| Season Averages | 21.8 | 3.5 | 6.3 | 3.7 | 0.3 | 0.3 | 0.8 | 0.3 | |
current playoffs
| Round | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fire & Blood | 25 | 3 | 9 | 2 | 1 | 0 | 2 | 0 |
| Playoff Averages | 25.0 | 3.0 | 9.0 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 | |