jamaal lee
THE DREADFORT
IG: @jlee6ixthree
Career Accolades
Spring 2019 Regular Season MVP
CURRENT SEASON
Week | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | The Night's Watch | DNP | |||||||
2 | The Iron Fleet | 13 | 0 | 15 | 3 | 1 | 0 | 3 | 4 |
3 | The Gold Cloaks | 30 | 3 | 31 | 11 | 0 | 1 | 3 | 0 |
4 | The Wildlings | DNP - Opponent Forfeit | |||||||
5 | The Masters of Coin | 16 | 0 | 15 | 2 | 2 | 0 | 4 | 1 |
6 | The Faceless Men | DNP - Opponent Forfeit | |||||||
7 | The Direwolves | 19 | 0 | 15 | 2 | 0 | 0 | 2 | 2 |
8 | The Golden Company | 24 | 0 | 23 | 3 | 2 | 0 | 7 | 2 |
9 | The Hounds | 5 | 0 | 8 | 2 | 0 | 0 | 1 | 0 |
Season Averages | 17.8 | 0.5 | 17.8 | 3.8 | 0.8 | 0.2 | 3.3 | 1.5 |
previous seasons
Season | GP | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
Sp-19 | 8 | 19.0 | 0.5 | 23.6 | 6.5 | 1.5 | 0.8 | 3.4 | 1.8 |
previous playoffs
Season | GP | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
Sp-19 | 2 | 22.0 | 0.5 | 27.0 | 8.5 | 0.5 | 0.0 | 3.0 | 1.5 |