Simply The Best Basketball League

Sunday Night Live

anthony washington

THE MASTERS OF COIN

anthony_washington.jpg

IG: @1bigant

CURRENT SEASON

Week Opponent Pts 3ptm Rebs Assts Stls Blks TO Fls
1 The Hounds DNP
2 The Faceless Men 5 0 13 2 0 0 0 2
3 The Direwolves 2 0 1 0 0 0 0 3
4 The Night's Watch DNP
5 The Dreadfort 2 0 2 0 1 2 0 4
6 The Golden Company DNP
7 The Gold Cloaks 0 0 9 0 0 0 0 0
8 The Iron Fleet 0 0 2 0 1 0 0 5
9 The Wildlings 0 0 5 2 0 1 1 2
Season Averages 1.5 0.0 5.3 0.7 0.3 0.5 0.2 2.7

PREVIOUS SEASONS

Season GP Pts 3ptm Rebs Assts Stls Blks TO Fls
Sp-19 4 2.8 0.0 3.8 0.0 0.3 0.5 0.0 2.3
W-19 9 4.8 0.1 6.0 0.2 0.7 0.1 0.8 1.7
F-18 8 2.1 0.0 3.1 0.0 0.3 0.3 0.4 1.5
Su-18 7 3.6 0.0 6.4 0.6 0.9 1.1 0.9 2.0
Sp-18 6 5.6 0.2 2.2 0.4 0.6 0.4 0.2 2.6

PREVIOUS playoffs

Season GP Pts 3ptm Rebs Assts Stls Blks TO Fls
Sp-19 1 4.0 0.0 3.0 0.0 2.0 1.0 2.0 1.0
W-19 2 0.0 0.0 2.5 0.0 0.5 0.5 1.0 2.0
F-18 1 2.0 0.0 4.0 0.0 0.0 1.0 0.0 2.0
Su-18 3 5.0 0.0 6.7 0.3 0.0 2.7 1.0 2.7
Sp-18 1 9.0 0.0 5.0 2.0 0.0 0.0 2.0 4.0

Copyright © 2019 Simply The Best Basketball League. All rights reserved.