brandon moore
THE MASTERS OF COIN
IG: @grandmasterbmoore
CURRENT SEASON
Week | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | The Hounds | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2 | The Faceless Men | DNP | |||||||
3 | The Direwolves | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | The Night's Watch | DNP | |||||||
5 | The Dreadfort | 8 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
6 | The Golden Company | DNP | |||||||
7 | The Gold Cloaks | DNP | |||||||
8 | The Iron Fleet | DNP | |||||||
9 | The Wildlings | DNP | |||||||
Season Averages | 9.3 | 0.7 | 2.3 | 0.7 | 0.3 | 0.0 | 0.3 | 0.3 |
previous seasons
Season | GP | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
Sp-19 | 1 | 11.0 | 3.0 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 | 2.0 |