winter 2018
stats leaderboard
Regular Season Final
(Must have played a minimum 3 games to qualify)
POINTS
Name | Team | Average | Total |
---|---|---|---|
Kwah Gredic | The Others | 34.3 | 206 |
Rome Flynn | The Ironborn | 32.0 | 192 |
Devin Chambers | Dothraki Horselords | 30.1 | 271 |
Chris Mark | The Golden Company | 26.6 | 186 |
Stephan Shepherd | The Ironborn | 22.8 | 114 |
3 Pointers made
Name | Team | Total |
---|---|---|
Devin Chambers | Dothraki Horselords | 52 |
Ronnie Olloque | The Golden Company | 46 |
Kevin Buchanan | The Ironborn | 35 |
Rome Flynn | The Ironborn | 33 |
Michael Perkins | The Others | 27 |
rebounds
Name | Team | Average | Total |
---|---|---|---|
Ronald Robinson | The Others | 21.0 | 105 |
Chris Mark | The Golden Company | 14.0 | 98 |
Amoila Cesar | The Ironborn | 13.0 | 52 |
Shannen Garner | The Night's Watch | 11.6 | 81 |
Jerod Joseph | Dothraki Horselords | 10.9 | 76 |
assists
Name | Team | Average | Total |
---|---|---|---|
Leon Jefferson | The Golden Company | 5.7 | 34 |
Chris Mark | The Golden Company | 3.4 | 24 |
Michael Perkins | The Others | 3.2 | 29 |
Daniel Cordoba | The King's Guard | 3.0 | 24 |
Max Linton | The King's Guard | 3.0 | 24 |
steals
Name | Team | Average | Total |
---|---|---|---|
Kwah Gredic | The Others | 4.0 | 24 |
Jordan King | The King's Guard | 2.6 | 13 |
Alex Murray | The King's Guard | 2.3 | 9 |
Andy Carbajal | The Night's Watch | 2.2 | 11 |
Leon Jefferson | The Golden Company | 2.2 | 13 |
blocks
Name | Team | Average | Total |
---|---|---|---|
Jordan King | The King's Guard | 1.4 | 7 |
Chris Mark | The Golden Company | 1.1 | 8 |
Alex Murray | The King's Guard | 1.0 | 4 |
Shannen Garner | The Night's Watch | 0.9 | 6 |
Ronald Robinson | The Others | 0.8 | 4 |