mai eteuati
DOTHRAKI HORSELORDS
Nickname: Mai
School: Long Beach CC
IG: @mai_lissa
current SEASON
Week | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | The King's Guard | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
2 | The Golden Company | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
3 | The Wildlings | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
4 | The Ironborn | 9 | 1 | 1 | 1 | 4 | 0 | 2 | 1 |
5 | The Blackfish | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
6 | The Night's Watch | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
7 | The Others | 19 | 5 | 4 | 7 | 5 | 0 | 0 | 1 |
8 | The King's Guard | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 2 |
9 | The Golden Company | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Season Averages | 6.1 | 1.0 | 2.0 | 1.8 | 1.4 | 0.0 | 0.8 | 1.3 |
playoffs
Round | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | First Round Bye | ||||||||
2 | The Others | 12 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
3 | The Golden Company | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
Playoffs Averages | 10.0 | 0.5 | 3.5 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 |
previous seasons
Season | GP | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
F-17 | 8 | 9.4 | 1.8 | 6.5 | 1.4 | 1.5 | 0.1 | 2.0 | 1.8 |
previous playoffs
Season | GP | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
F-17 | 1 | 7.0 | 1.0 | 7.0 | 1.0 | 0.0 | 0.0 | 0.0 | 5.0 |