vaiula tunu
DOTHRAKI HORSELORDS
Nickname: Ula
School: Banning High School
IG: @mrtunu21
current season
Week | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | The King's Guard | DNP | |||||||
2 | The Golden Company | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | The Wildlings | DNP | |||||||
4 | The Ironborn | DNP | |||||||
5 | The Blackfish | DNP | |||||||
6 | The Night's Watch | DNP | |||||||
7 | The Others | DNP | |||||||
8 | The King's Guard | DNP | |||||||
9 | The Golden Company | DNP | |||||||
Season Averages | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
playoffs
Round | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | First Round Bye | ||||||||
2 | The Others | DNP | |||||||
3 | The Golden Company | DNP | |||||||
Playoffs Averages | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
previous SEASONs
Season | GP | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
F-17 | 10 | 7.5 | 2.0 | 5.1 | 1.2 | 0.8 | 0.1 | 2.4 | 1.6 |
previous playoffs
Season | GP | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
F-17 | 1 | 6.0 | 1.0 | 4.0 | 2.0 | 1.0 | 1.0 | 5.0 | 2.0 |