anthony tarvin
THE GOLDEN COMPANY
IG: @jrdotmusic
current SEASON
Week | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | The Wildlings | 2 | 0 | 6 | 4 | 0 | 0 | 4 | 3 |
2 | Dothraki Horselords | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4 |
3 | The Ironborn | 6 | 0 | 8 | 5 | 4 | 0 | 2 | 5 |
4 | The Blackfish | 2 | 0 | 6 | 1 | 6 | 1 | 2 | 2 |
5 | The Night's Watch | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 |
6 | The Others | DNP | |||||||
7 | The King's Guard | DNP | |||||||
8 | The Ironborn | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 5 |
9 | Dothraki Horselords | DNP | |||||||
Season Averages | 1.8 | 0.0 | 5.8 | 2.0 | 2.0 | 0.2 | 1.5 | 3.8 |
PLAYOFFS
Round | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | The Blackfish | 0 | 0 | 7 | 2 | 1 | 1 | 1 | 1 |
2 | The King's Guard | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 4 |
3 | Dothraki Horselords | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
Playoffs Averages | 0.7 | 0.0 | 5.7 | 0.7 | 0.7 | 0.7 | 1.0 | 2.7 |