eddie grayson
THE NIGHT'S WATCH
Nickname: Lil' Shrek Jr.
School: Leuzinger High School
current season
Week | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | The Blackfish | 15 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
2 | The Wildlings | 21 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
3 | The Others | 15 | 0 | 6 | 3 | 0 | 0 | 5 | 1 |
4 | The King's Guard | DNP | |||||||
5 | The Golden Company | 23 | 0 | 16 | 0 | 0 | 0 | 1 | 3 |
6 | Dothraki Horselords | 32 | 0 | 14 | 1 | 0 | 1 | 1 | 0 |
7 | The Ironborn | 25 | 0 | 9 | 3 | 1 | 0 | 2 | 1 |
8 | The Blackfish | DNP | |||||||
9 | The Others | DNP - Forfeit | |||||||
Season Averages | 21.8 | 0.0 | 10.2 | 1.2 | 0.2 | 0.2 | 1.5 | 1.0 |
playoffs
Round | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | The King's Guard | DNP - Forfeit | |||||||
Playoffs Averages | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
previous SEASONs
Season | GP | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
F-17 | 7 | 19.6 | 0.0 | 13.9 | 0.9 | 1.1 | 0.6 | 1.6 | 1.0 |