Simply The Best Basketball League

Sunday Night Live

devin chambers

DOTHRAKI HORSELORDS

devin_chambers.jpg

IG: @dc3.0

Career Accolades

  • Winter 2018 Season Most Valuable Player

  • Spring 2018 Season Most Valuable Player

current season

Week Opponent Pts 3ptm Rebs Assts Stls Blks TO Fls
1 The Fury 26 5 3 6 0 1 2 0
2 The Onion Knights 21 2 1 2 1 1 0 0
3 The Wildlings 27 3 4 2 0 0 3 3
4 The Golden Company 9 3 3 3 0 0 1 2
5 The Twins 36 8 2 0 0 0 2 1
6 The Others 13 2 3 0 1 0 3 1
7 Fire & Blood 20 4 5 6 2 1 2 0
8 The Unsullied 51 8 5 1 0 0 1 1
9 The Kingslayers 15 3 8 2 0 4 0 4
Season Averages 24.2 4.2 3.8 2.4 0.4 0.8 1.6 1.3

current playoffs

Round Opponent Pts 3ptm Rebs Assts Stls Blks TO Fls
1 Fire & Blood 13 1 7 6 1 2 0 1
2 The Golden Company 29 7 5 2 0 1 0 2
3 The Others 12 3 2 1 1 1 1 1
Playoff Averages 18.0 3.7 4.7 3.0 0.7 1.3 0.3 1.3

previous SEASONs

Season GP Pts 3ptm Rebs Assts Stls Blks TO Fls
F-18 9 22.3 5.2 3.9 3.7 0.4 0.4 1.2 1.4
Su-18 9 24.4 4.6 3.3 1.6 1.2 0.8 1.0 1.6
Sp-18 8 28.0 5.3 6.1 1.8 0.5 1.1 1.8 0.6
W-18 9 30.1 5.8 5.9 2.0 0.7 0.2 1.3 1.1
F-17 5 25.6 4.8 6.6 1.2 1.0 0.8 0.4 2.4

previous playoffs

Season GP Pts 3ptm Rebs Assts Stls Blks TO Fls
F-18 3 20.0 3.7 3.0 3.3 0.0 0.0 2.0 0.3
Su-18 2 20.5 3.5 4.5 2.0 0.0 0.0 0.5 2.0
Sp-18 1 6.0 0.0 2.0 1.0 0.0 1.0 3.0 1.0
W-18 2 19.0 3.5 5.0 0.5 1.0 0.5 1.0 1.5
F-17 1 28.0 5.0 6.0 1.0 1.0 1.0 1.0 3.0

Copyright © 2019 Simply The Best Basketball League. All rights reserved.