eddie grayson
THE KINGSLAYERS
Nickname: Lil' Shrek Jr.
School: Leuzinger High School
Career Accolades
Summer 2017 Season Most Valuable Player
current season
Week | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | Fire & Blood | 24 | 0 | 15 | 2 | 1 | 2 | 2 | 2 |
2 | The Twins | 6 | 0 | 7 | 0 | 0 | 0 | 2 | 1 |
3 | The Golden Company | 13 | 0 | 10 | 0 | 1 | 1 | 3 | 0 |
4 | The Unsullied | 14 | 0 | 18 | 2 | 1 | 1 | 4 | 1 |
5 | The Onion Knights | 17 | 0 | 15 | 1 | 1 | 0 | 1 | 1 |
6 | The Fury | 32 | 0 | 15 | 1 | 0 | 0 | 1 | 1 |
7 | The Wildlings | 20 | 0 | 18 | 2 | 0 | 0 | 1 | 2 |
8 | The Others | 17 | 0 | 10 | 3 | 0 | 0 | 2 | 2 |
9 | Dothraki Horselords | 17 | 0 | 19 | 1 | 0 | 0 | 1 | 2 |
Season Averages | 17.8 | 0.0 | 14.1 | 1.3 | 0.4 | 0.4 | 1.9 | 1.3 |
current playoffs
Round | Opponent | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
1 | The Onion Knights | 16 | 0 | 8 | 0 | 1 | 0 | 0 | 2 |
2 | The Unsullied | 17 | 0 | 13 | 4 | 0 | 0 | 2 | 1 |
3 | The Wildlings | 8 | 0 | 12 | 0 | 2 | 0 | 4 | 3 |
4 | The Others | 18 | 0 | 7 | 0 | 0 | 0 | 2 | 1 |
Playoff Averages | 14.8 | 0.0 | 10.0 | 1.0 | 0.8 | 0.0 | 2.0 | 1.8 |
previous SEASONs
Season | GP | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
Su-18 | 6 | 23.2 | 0.0 | 17.3 | 2.5 | 1.5 | 0.5 | 3.2 | 1.3 |
W-18 | 6 | 21.8 | 0.0 | 10.2 | 1.2 | 0.2 | 0.2 | 1.5 | 1.0 |
F-17 | 7 | 19.6 | 0.0 | 13.9 | 0.9 | 1.1 | 0.6 | 1.6 | 1.0 |
previous playoffs
Season | GP | Pts | 3ptm | Rebs | Assts | Stls | Blks | TO | Fls |
---|---|---|---|---|---|---|---|---|---|
Su-18 | 3 | 17.7 | 0.3 | 14.7 | 2.0 | 1.0 | 0.7 | 1.0 | 1.7 |